Table of Contents

KEFCore: performance benchmarks

Note

This page is auto-generated by test/analyze-test-results/generate_perf_docs.py from the latest scheduled CI benchmark run. Do not edit it by hand — changes will be overwritten on the next run. See Performance tips for configuration guidance instead.

Generated: 2026-09-03T11:50:58.058941+00:00

Source run: https://github.com/masesgroup/KEFCore/actions/runs/33750707597

At a glance

Project Framework Test Cache Scenario Backend Median iteration time (ms)
Benchmark net10.0 IterationTotal non-cached load KNetStreams.Buffered 134.868
Benchmark net10.0 IterationTotal non-cached load KNetStreams.Buffered.Prefetch 163.731
Benchmark net10.0 IterationTotal non-cached load KNetStreams.Raw 95.752
Benchmark net10.0 IterationTotal non-cached load KNetStreams.Raw.Prefetch 123.103
Benchmark net10.0 IterationTotal non-cached load KafkaStreams.Buffered 136.352
Benchmark net10.0 IterationTotal non-cached load KafkaStreams.Raw 94.573
Benchmark net10.0 IterationTotal cached load KNetStreams.Buffered 22.072
Benchmark net10.0 IterationTotal cached load KNetStreams.Buffered.Prefetch 21.962
Benchmark net10.0 IterationTotal cached load KNetStreams.Raw 22.687
Benchmark net10.0 IterationTotal cached load KNetStreams.Raw.Prefetch 23.833
Benchmark net10.0 IterationTotal cached load KafkaStreams.Buffered 22.925
Benchmark net10.0 IterationTotal cached load KafkaStreams.Raw 23.588
Benchmark net8.0 IterationTotal non-cached load KNetStreams.Buffered 147.607
Benchmark net8.0 IterationTotal non-cached load KNetStreams.Buffered.Prefetch 168.666
Benchmark net8.0 IterationTotal non-cached load KNetStreams.Raw 105.269
Benchmark net8.0 IterationTotal non-cached load KNetStreams.Raw.Prefetch 121.932
Benchmark net8.0 IterationTotal non-cached load KafkaStreams.Buffered 144.600
Benchmark net8.0 IterationTotal non-cached load KafkaStreams.Raw 102.741
Benchmark net8.0 IterationTotal cached load KNetStreams.Buffered 16.708
Benchmark net8.0 IterationTotal cached load KNetStreams.Buffered.Prefetch 18.153
Benchmark net8.0 IterationTotal cached load KNetStreams.Raw 16.868
Benchmark net8.0 IterationTotal cached load KNetStreams.Raw.Prefetch 17.957
Benchmark net8.0 IterationTotal cached load KafkaStreams.Buffered 16.834
Benchmark net8.0 IterationTotal cached load KafkaStreams.Raw 17.970
Benchmark net9.0 IterationTotal non-cached load KNetStreams.Buffered 132.805
Benchmark net9.0 IterationTotal non-cached load KNetStreams.Buffered.Prefetch 160.729
Benchmark net9.0 IterationTotal non-cached load KNetStreams.Raw 103.445
Benchmark net9.0 IterationTotal non-cached load KNetStreams.Raw.Prefetch 126.029
Benchmark net9.0 IterationTotal non-cached load KafkaStreams.Buffered 131.457
Benchmark net9.0 IterationTotal non-cached load KafkaStreams.Raw 105.141
Benchmark net9.0 IterationTotal cached load KNetStreams.Buffered 18.237
Benchmark net9.0 IterationTotal cached load KNetStreams.Buffered.Prefetch 18.688
Benchmark net9.0 IterationTotal cached load KNetStreams.Raw 18.318
Benchmark net9.0 IterationTotal cached load KNetStreams.Raw.Prefetch 16.894
Benchmark net9.0 IterationTotal cached load KafkaStreams.Buffered 16.988
Benchmark net9.0 IterationTotal cached load KafkaStreams.Raw 17.427
Complex net10.0 IterationTotal non-cached load KNetStreams.Raw 250.355
Complex net10.0 IterationTotal non-cached reload KNetStreams.Raw 238.891
Complex net10.0 IterationTotal cached load KNetStreams.Raw 249.645
Complex net10.0 IterationTotal cached reload KNetStreams.Raw 231.165
Complex net10.0 ScalarOnlyProjection non-cached load KNetStreams.Raw 0.254
Complex net10.0 ScalarOnlyProjection non-cached reload KNetStreams.Raw 0.338
Complex net10.0 ScalarOnlyProjection cached load KNetStreams.Raw 0.256
Complex net10.0 ScalarOnlyProjection cached reload KNetStreams.Raw 0.321
Complex net8.0 IterationTotal non-cached load KNetStreams.Raw 260.900
Complex net8.0 IterationTotal non-cached reload KNetStreams.Raw 248.065
Complex net8.0 IterationTotal cached load KNetStreams.Raw 278.108
Complex net8.0 IterationTotal cached reload KNetStreams.Raw 260.272
Complex net8.0 ScalarOnlyProjection non-cached load KNetStreams.Raw 0.288
Complex net8.0 ScalarOnlyProjection non-cached reload KNetStreams.Raw 0.370
Complex net8.0 ScalarOnlyProjection cached load KNetStreams.Raw 0.278
Complex net8.0 ScalarOnlyProjection cached reload KNetStreams.Raw 0.351
Complex net9.0 IterationTotal non-cached load KNetStreams.Raw 255.311
Complex net9.0 IterationTotal non-cached reload KNetStreams.Raw 241.524
Complex net9.0 IterationTotal cached load KNetStreams.Raw 265.423
Complex net9.0 IterationTotal cached reload KNetStreams.Raw 249.023
Complex net9.0 ScalarOnlyProjection non-cached load KNetStreams.Raw 0.278
Complex net9.0 ScalarOnlyProjection non-cached reload KNetStreams.Raw 0.354
Complex net9.0 ScalarOnlyProjection cached load KNetStreams.Raw 0.270
Complex net9.0 ScalarOnlyProjection cached reload KNetStreams.Raw 0.336

Full breakdown

The complete per-test results, produced by analyze_results.py:

Failures

None. All reported outcomes had success: true.

Summary by test

Framework is the .NET runtime the test ran under (e.g. net9.0), which corresponds directly to the EF Core major version under test. Cache bucket is derived from forwardCacheTimeout: cached means TTL > 0 (see KEFCoreCachedValueBufferStore.IsEnabled), non-cached covers zero/negative TTL (the default in test configs, e.g. -1 seconds). Scenario is load (data seeded this run) or reload (data read back from a previous invocation, local store already warm) - kept separate from Cache so the two axes are never silently averaged together. Backend is the Kafka Streams config the run used (from backendLabel - e.g. KafkaStreams.Raw, KNetStreams.Buffered.Prefetch), or (single backend) when the project/leg only ever exercises one - see the module docstring for why this matters (KEFCore.Benchmark.Test's Linux CI leg runs up to 7 different backends per matrix cell).

Project Framework Test Cache Scenario Backend N Mean (ms) Median (ms) Min (ms) Max (ms) Stdev (ms) Success rate
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [cold] non-cached load KNetStreams.Buffered 12 0.211 0.220 0.167 0.259 0.031 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [cold] non-cached load KNetStreams.Buffered.Prefetch 12 0.263 0.256 0.212 0.327 0.038 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [cold] non-cached load KNetStreams.Raw 12 0.179 0.179 0.137 0.216 0.026 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [cold] non-cached load KNetStreams.Raw.Prefetch 12 0.230 0.225 0.176 0.297 0.035 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [cold] non-cached load KafkaStreams.Buffered 12 0.216 0.212 0.161 0.301 0.035 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [cold] non-cached load KafkaStreams.Raw 12 0.184 0.181 0.125 0.238 0.036 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [cold] cached load KNetStreams.Buffered 12 0.081 0.085 0.054 0.097 0.014 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [cold] cached load KNetStreams.Buffered.Prefetch 12 0.083 0.088 0.056 0.106 0.015 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [cold] cached load KNetStreams.Raw 12 0.081 0.089 0.057 0.095 0.014 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [cold] cached load KNetStreams.Raw.Prefetch 12 0.086 0.092 0.056 0.107 0.018 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [cold] cached load KafkaStreams.Buffered 12 0.083 0.088 0.054 0.104 0.016 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [cold] cached load KafkaStreams.Raw 12 0.085 0.090 0.058 0.103 0.015 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [warm] non-cached load KNetStreams.Buffered 12 0.068 0.069 0.027 0.107 0.021 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [warm] non-cached load KNetStreams.Buffered.Prefetch 12 0.079 0.078 0.029 0.124 0.025 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [warm] non-cached load KNetStreams.Raw 12 0.056 0.057 0.021 0.082 0.017 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [warm] non-cached load KNetStreams.Raw.Prefetch 12 0.064 0.064 0.029 0.096 0.019 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [warm] non-cached load KafkaStreams.Buffered 12 0.067 0.072 0.035 0.089 0.018 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [warm] non-cached load KafkaStreams.Raw 12 0.057 0.055 0.019 0.088 0.020 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [warm] cached load KNetStreams.Buffered 12 0.039 0.036 0.021 0.059 0.013 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [warm] cached load KNetStreams.Buffered.Prefetch 12 0.040 0.036 0.021 0.056 0.012 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [warm] cached load KNetStreams.Raw 12 0.038 0.038 0.021 0.055 0.012 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [warm] cached load KNetStreams.Raw.Prefetch 12 0.041 0.039 0.022 0.059 0.014 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [warm] cached load KafkaStreams.Buffered 12 0.040 0.037 0.021 0.056 0.013 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==1) [warm] cached load KafkaStreams.Raw 12 0.040 0.039 0.021 0.060 0.013 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [cold] non-cached load KNetStreams.Buffered 12 0.110 0.106 0.074 0.147 0.023 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [cold] non-cached load KNetStreams.Buffered.Prefetch 12 0.119 0.118 0.077 0.156 0.025 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [cold] non-cached load KNetStreams.Raw 12 0.099 0.099 0.066 0.130 0.020 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [cold] non-cached load KNetStreams.Raw.Prefetch 12 0.107 0.105 0.077 0.140 0.020 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [cold] non-cached load KafkaStreams.Buffered 12 0.112 0.115 0.079 0.142 0.021 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [cold] non-cached load KafkaStreams.Raw 12 0.099 0.102 0.061 0.128 0.021 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [cold] cached load KNetStreams.Buffered 12 0.087 0.087 0.062 0.107 0.014 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [cold] cached load KNetStreams.Buffered.Prefetch 12 0.087 0.088 0.056 0.106 0.015 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [cold] cached load KNetStreams.Raw 12 0.087 0.092 0.057 0.109 0.018 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [cold] cached load KNetStreams.Raw.Prefetch 12 0.088 0.091 0.061 0.107 0.016 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [cold] cached load KafkaStreams.Buffered 12 0.088 0.090 0.063 0.117 0.016 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [cold] cached load KafkaStreams.Raw 12 0.088 0.093 0.059 0.108 0.017 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [warm] non-cached load KNetStreams.Buffered 12 0.067 0.065 0.021 0.097 0.025 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [warm] non-cached load KNetStreams.Buffered.Prefetch 12 0.074 0.076 0.022 0.118 0.030 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [warm] non-cached load KNetStreams.Raw 12 0.059 0.057 0.018 0.093 0.025 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [warm] non-cached load KNetStreams.Raw.Prefetch 12 0.062 0.059 0.020 0.095 0.025 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [warm] non-cached load KafkaStreams.Buffered 12 0.067 0.071 0.021 0.100 0.026 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [warm] non-cached load KafkaStreams.Raw 12 0.057 0.054 0.017 0.093 0.024 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [warm] cached load KNetStreams.Buffered 12 0.061 0.059 0.034 0.084 0.018 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [warm] cached load KNetStreams.Buffered.Prefetch 12 0.060 0.059 0.027 0.082 0.019 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [warm] cached load KNetStreams.Raw 12 0.059 0.061 0.029 0.084 0.021 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [warm] cached load KNetStreams.Raw.Prefetch 12 0.061 0.064 0.035 0.084 0.019 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [warm] cached load KafkaStreams.Buffered 12 0.061 0.059 0.036 0.090 0.019 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blog.SingleOrDefault(BlogId==NumberOfElements-1) [warm] cached load KafkaStreams.Raw 12 0.061 0.064 0.031 0.083 0.019 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(BlogId==1).Select(Url) [scalar projection] non-cached load KNetStreams.Buffered 12 0.081 0.080 0.046 0.108 0.020 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(BlogId==1).Select(Url) [scalar projection] non-cached load KNetStreams.Buffered.Prefetch 12 0.090 0.092 0.046 0.131 0.026 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(BlogId==1).Select(Url) [scalar projection] non-cached load KNetStreams.Raw 12 0.072 0.070 0.042 0.098 0.018 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(BlogId==1).Select(Url) [scalar projection] non-cached load KNetStreams.Raw.Prefetch 12 0.078 0.077 0.043 0.112 0.021 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(BlogId==1).Select(Url) [scalar projection] non-cached load KafkaStreams.Buffered 12 0.083 0.087 0.046 0.115 0.022 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(BlogId==1).Select(Url) [scalar projection] non-cached load KafkaStreams.Raw 12 0.073 0.075 0.038 0.100 0.021 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(BlogId==1).Select(Url) [scalar projection] cached load KNetStreams.Buffered 12 0.061 0.060 0.040 0.084 0.016 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(BlogId==1).Select(Url) [scalar projection] cached load KNetStreams.Buffered.Prefetch 12 0.062 0.062 0.037 0.084 0.015 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(BlogId==1).Select(Url) [scalar projection] cached load KNetStreams.Raw 12 0.060 0.063 0.037 0.077 0.014 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(BlogId==1).Select(Url) [scalar projection] cached load KNetStreams.Raw.Prefetch 12 0.064 0.063 0.041 0.086 0.017 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(BlogId==1).Select(Url) [scalar projection] cached load KafkaStreams.Buffered 12 0.061 0.063 0.036 0.085 0.016 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(BlogId==1).Select(Url) [scalar projection] cached load KafkaStreams.Raw 12 0.063 0.065 0.037 0.087 0.016 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [cold] non-cached load KNetStreams.Buffered 12 9.863 9.851 5.466 12.588 1.978 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [cold] non-cached load KNetStreams.Buffered.Prefetch 12 13.954 13.922 7.450 17.082 2.771 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [cold] non-cached load KNetStreams.Raw 12 7.487 7.338 3.863 9.489 1.538 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [cold] non-cached load KNetStreams.Raw.Prefetch 12 10.882 10.815 5.644 14.324 2.267 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [cold] non-cached load KafkaStreams.Buffered 12 10.056 9.983 5.768 13.294 2.059 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [cold] non-cached load KafkaStreams.Raw 12 7.475 7.410 3.696 9.533 1.609 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [cold] cached load KNetStreams.Buffered 12 0.169 0.175 0.111 0.202 0.030 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [cold] cached load KNetStreams.Buffered.Prefetch 12 0.165 0.170 0.107 0.196 0.027 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [cold] cached load KNetStreams.Raw 12 0.167 0.171 0.113 0.207 0.031 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [cold] cached load KNetStreams.Raw.Prefetch 12 0.170 0.176 0.115 0.205 0.031 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [cold] cached load KafkaStreams.Buffered 12 0.169 0.173 0.107 0.202 0.028 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [cold] cached load KafkaStreams.Raw 12 0.170 0.178 0.105 0.204 0.033 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [warm] non-cached load KNetStreams.Buffered 12 10.142 10.048 5.649 12.889 2.082 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [warm] non-cached load KNetStreams.Buffered.Prefetch 12 14.604 14.919 8.254 17.730 2.781 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [warm] non-cached load KNetStreams.Raw 12 7.461 7.320 3.793 9.415 1.532 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [warm] non-cached load KNetStreams.Raw.Prefetch 12 10.600 10.270 6.358 14.089 1.979 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [warm] non-cached load KafkaStreams.Buffered 12 9.974 9.978 5.788 12.596 1.873 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [warm] non-cached load KafkaStreams.Raw 12 7.440 7.485 3.515 9.520 1.594 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [warm] cached load KNetStreams.Buffered 12 0.166 0.172 0.111 0.198 0.029 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [warm] cached load KNetStreams.Buffered.Prefetch 12 0.165 0.170 0.107 0.197 0.025 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [warm] cached load KNetStreams.Raw 12 0.164 0.166 0.111 0.203 0.029 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [warm] cached load KNetStreams.Raw.Prefetch 12 0.170 0.177 0.113 0.205 0.030 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [warm] cached load KafkaStreams.Buffered 12 0.167 0.174 0.111 0.196 0.027 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Blogs.Where(range).Count() [warm] cached load KafkaStreams.Raw 12 0.171 0.176 0.110 0.206 0.030 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 IterationTotal (sum of all queries above, not comparable to them individually) non-cached load KNetStreams.Buffered 12 130.879 134.868 72.164 154.487 22.014 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 IterationTotal (sum of all queries above, not comparable to them individually) non-cached load KNetStreams.Buffered.Prefetch 12 157.477 163.731 91.328 178.963 23.795 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 IterationTotal (sum of all queries above, not comparable to them individually) non-cached load KNetStreams.Raw 12 97.164 95.752 50.892 118.874 18.648 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 IterationTotal (sum of all queries above, not comparable to them individually) non-cached load KNetStreams.Raw.Prefetch 12 120.184 123.103 66.775 141.412 20.727 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 IterationTotal (sum of all queries above, not comparable to them individually) non-cached load KafkaStreams.Buffered 12 132.388 136.352 76.221 155.613 21.457 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 IterationTotal (sum of all queries above, not comparable to them individually) non-cached load KafkaStreams.Raw 12 96.802 94.573 46.921 119.383 19.519 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 IterationTotal (sum of all queries above, not comparable to them individually) cached load KNetStreams.Buffered 12 21.466 22.072 15.692 24.482 2.402 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 IterationTotal (sum of all queries above, not comparable to them individually) cached load KNetStreams.Buffered.Prefetch 12 21.706 21.962 16.307 24.737 2.404 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 IterationTotal (sum of all queries above, not comparable to them individually) cached load KNetStreams.Raw 12 22.170 22.687 15.996 27.589 3.253 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 IterationTotal (sum of all queries above, not comparable to them individually) cached load KNetStreams.Raw.Prefetch 12 22.977 23.833 16.251 26.153 2.952 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 IterationTotal (sum of all queries above, not comparable to them individually) cached load KafkaStreams.Buffered 12 22.538 22.925 17.075 26.192 2.793 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 IterationTotal (sum of all queries above, not comparable to them individually) cached load KafkaStreams.Raw 12 22.507 23.588 16.797 25.480 2.842 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Join Blogs/Posts on BlogId non-cached load KNetStreams.Buffered 12 0.066 0.067 0.054 0.081 0.008 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Join Blogs/Posts on BlogId non-cached load KNetStreams.Buffered.Prefetch 12 0.086 0.081 0.073 0.110 0.012 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Join Blogs/Posts on BlogId non-cached load KNetStreams.Raw 12 0.060 0.060 0.051 0.070 0.007 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Join Blogs/Posts on BlogId non-cached load KNetStreams.Raw.Prefetch 12 0.079 0.076 0.068 0.098 0.009 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Join Blogs/Posts on BlogId non-cached load KafkaStreams.Buffered 12 0.070 0.066 0.053 0.100 0.012 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Join Blogs/Posts on BlogId non-cached load KafkaStreams.Raw 12 0.062 0.059 0.047 0.080 0.010 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Join Blogs/Posts on BlogId cached load KNetStreams.Buffered 12 0.036 0.038 0.022 0.047 0.007 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Join Blogs/Posts on BlogId cached load KNetStreams.Buffered.Prefetch 12 0.037 0.038 0.023 0.046 0.007 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Join Blogs/Posts on BlogId cached load KNetStreams.Raw 12 0.037 0.039 0.023 0.045 0.008 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Join Blogs/Posts on BlogId cached load KNetStreams.Raw.Prefetch 12 0.038 0.041 0.025 0.049 0.009 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Join Blogs/Posts on BlogId cached load KafkaStreams.Buffered 12 0.038 0.040 0.024 0.048 0.009 100%
MASES.EntityFrameworkCore.KNet.Test.Benchmark net10.0 Join Blogs/Posts on BlogId cached load KafkaStreams.Raw 12 0.038 0.041 0.022 0.052 0.009 100%
